Trade Statistics

Clear data for better visibility

Access key statistics related to our activities. We regularly update these figures to provide you with full transparency on our performance, traffic flows, and commitments

Yearly trend in vessel calls
Yearly trend of containerized goods in TEUs
Yearly trend of containerized goods in tonnes
Yearly trend of transit traffic in tonnes
YEAR 2018 2019 2020 2021 2022 2023
IMPORT 4022 82915 29512 25104 56666 52525
TCHAD 226 68 11116 4048 14179 3856
RCA 3126 64962 18405 54 22933 33533
CONGO 634 17885 0 21002 19554 15136
OTHERS - - - - - -
EXPORT 2874 13835 27866 60219 109383 215501
TCHAD 1645 9494 303 33357 71503 158894
RCA 1229 4341 3327 26778 37834 56356
CONGO 0 0 4 84 46 251
OVERALL 6896 96750 57387 85323 166049 268026
Yearly trend of transit traffic in TEUs
YEAR 2018 2019 2020 2021 2022 2023
IMPORT 9 956 585 3134 4532 4312
TCHAD 0 3 26 337 1093 218
RCA 9 344 353 912 2058 2883
CONGO 0 609 206 1885 1381 1211
OTHERS - - - - - -
EXPORT 240 1121 2610 3911 8320 15145
TCHAD 120 676 1067 2198 5510 11843
RCA 120 445 1543 1705 2807 3280
CONGO 0 0 0 8 3 22
OVERALL 249 2077 3195 7045 12852 19457
Monthly trend in vessel calls
Monthly trend of cargo in tonnes
Monthly trend of containerized cargo in TEUs